
DAITO High Speed Drill for Structural Steel Model SDNFC 050 40" X 20" Capacity, 3 Spindles
$49,500
Description
DAIT0 High Speed Drill for Structural Steel Model SDNFC 1050 40" X 20" Capacity, 3 Spindles
DAITO'S DNF and SDNF Model 3 spindle drilling machines, drill and/or mark I beams from three different sirections simultaneously (the web and both flanges).
Over 6,000 units sold worldwide.
DAITO is the world's largest builder of bandsaw machines and CNC drilling
machines for structural steel fabricators.
DAITO products are made in Japan, the world's single largest structural steel
market.
DAITO is recognized worldwide for its innovative engineering, uncompromising
commitment to quality and dedication to customer service.
• Four hydraulic vertical clamps securely hold down material and straighten slightly bowed beams.
• Flange supports assure flanges will not distort during drilling and holes will be accurate.
• Unitized and compact construction.
Specifications
| Manufacturer | Daito |
| Model | SDNF-1050 |
| Year | 2000 |
| Condition | Used |
| Stock Number | 22114 |
| Power | 7.5 hp |
| Rpm | 2,500 RPM |
| Control | CNC |
| Dimensions | 156.5" x 95.5" x 126.5" |
| Weight | 23,200 lbs |
| U-side - maximum stroke | 31” |
| Left and right side - maximum stroke | 13” |
| U-side - maximum hole | 2” |
| Minimum | 3/8” |
| L-side - maximum hole | 2” |
| R-side - maximum hole | 2” |
| U-x axis travel | 16” |
| U-z axis travel | 48 ½” |
| L-x axis travel | 16” |
| L-y axis travel | 21 ¾” |
| R-x axis travel | 16” |
| R-y axis travel | 21 ¾” |
| Bed height | 31 ½” |
| Width / depth / height | 156 ½” x 95 ½” x 126 ¼” |
| Net weight | (Estimated)23,200 lbs |
| Hydraulic tank capacity | 8 gal |
| Coolant tank capacity | 25 gal |
| Feed speed | 200 ft / min. |
| Measuring system | 4 each 40” circumference measuring disks |
| Maximum workload capacity | 18,000 lbs |
| Upper and side drills | 20 HP (each drill) |
| Left unit travel | 0.5 HP |
| Hydraulic | 5.0 HP |
| Coolant | 0 .75 HP |
| Lubricant | 0.007HP |
| Material feed | 5.5 HP |
| U-side drill - x - axis | 1.14 HP |
| U-side drill - z - axis | 0.6 HP |
| U-side drill - v - axis | 1.0 HP |
| L-side drill - x - axis | 0.6 HP |
| L-side drill - y - axis | 1.0 HP |
| L-side drill - v - axis | 1.0 HP |
| R-side drill - x - axis | 0.6 HP |
| R-side drill - y - axis | 1.0 HP |
| R-side drill - v - axis | 1.0 HP |
| Web support – z - axis | 0.6 HP |
| Note | specifications are subject to change without notice. |

































