
Description
ACRA/SUN FIRM SET Engine Lathe Model SET-3280 with 6" Bore FULL STANDARD EQUIPMENT 20" 3 Jaw Chuck Full Length Rear Splash Guard Coolant System Full Length Steady/Follow Rest 20" 3-Jaw Chuck Halogen Light 2 Way Rapid Traverse 4 Way Tool Holder STANDARD EQUIPMENT: Full Length Splash Guard Full Length Rear Splach Guard 20" 3-Jaw Chuck 2-Way Rapid Travel 4 Way Tool Holder\2- 12" Steady Rests Halogen Light Coolant System Capacity Swing Over Bed 32.675" Swing Over Cross Slide 23.625" Swing in Gap 43.250" Width of Gap 8.875" Distance Between Centers 80" Headstock Spindle Bore 6.02” Spindle Nose A2-11 Taper of Center M.T. No. 5 Range of Spindle Speeds 15-1,000 RPM Number of Spindle Speeds 12 Changes Feeds Threads Cutting Longitudinal Feeds 0.002-0.028 in/rev Cross Feeds 0.00098-0.014 in/rev Inch Threads 1-1/2 T.P.I., (D.P. 4-56) Metric Threads 0.0031-.55 in /Thread, (M.P.0.5-7) Leadscrew 1-3/4 x 2 T.P.I. Carriage Cross Slide Travel 16-1/2" Compound Rest Travel 10" Tailstock Quill Diameter 3-3/4" Quill Travel 9" Taper of Quill M.T. No.5 Bed One-piece machine bed which is most suitable for heavy duty machining Width of Bed 18-1/8" Length of Bed 140" Main Motor 25HP x 4P Weight (Approx) 13,000 lbs. Packing Size (Lx W x H) 157.5” x 63” x 74.8”
Specifications
| Manufacturer | ACRA |
| Model | SET 3280 |
| Year | 2023 |
| Condition | New |
| Stock Number | 22287 |
| Status | For Sale |
| Country | United States |
| Swing | 32.625"; 828.67 mm |
| Centers | 80"; 2,032 mm |
| Spindle Bore | 6"; 152.4 mm |
| Power | 25 hp; 18.6 kW |
| RPM | 1,000 RPM; 1,000 RPM |
| Swing Over Cross Slide | 23.625"; 600.07 mm |
| Dimensions | 157.5” x 63” x 74.8”; 157.5” x 63” x 74.8” |
| Weight | 13,000 LBS; 13,000 LBS |
| Steady Rest (20”) | $3,550.00 |
| Steady Rest (24”) SET36 Only | $4,500.00 |
| Face Plate | $1,150.00 |
| Taper Attachment | $4,000.00 |
| Installation Taper Attachment | $750.00 |
| Change 6” to 9” A2-15 Nose | $20,000.00 |
| Newall Digital Read-Out-60" DP700 | $3,250.00 |
| Newall Digital Read-Out-60" NMS300 | $1,600.00 |
| Newall Digital Read-Out-80" DP700 | $3,950.00 |
| Newall Digital Read-Out-80" NMS300 | $1,800.00 |
| Newall Digital Read-Out-120" DP700 | $5,200.00 |
| Newall Digital Read-Out-120" NMS300 | $2,300.00 |
| Newall Digital Read-Out-160” DP700 | $6,50.00 |
| Newall Digital Read-Out-200” DP700 | $8,100.00 |
| Newall Digital Read-Out-240” DP700 | $8.600.00 |
| Acu-Rite Digital Read-Out-60"/80"/120" 203/303 | $P.O.R. |
| Fagor or Mitutoyo Digital Read-Out | $P.O.R. |
| VOLTAGE | 230/440V/3PH |





