Description
2018 Behringer HBE320-523GA Automatic Mitre Bandsaw
Specifications
Cutting Capacity
Specifications
| Manufacturer | BEHRINGER |
| Model | HBE 320-523GA |
| Year | 2018 |
| Condition | New |
| Stock Number | 22001 |
| Status | For Sale |
| Rect-Cap (H) | 12.6"; 320.04 mm |
| Rect-Cap (W) | 20.4"; 518.16 mm |
| Rounds-Cap | 12.6"; 320.04 mm |
| Power | 5 hp; 3.7 kW |
| Type (Auto, Manual, Semi) | Auto; Auto |
| Blade Width | 1.25"; 31.75 mm |
| Blade Thickness | 0.042"; 1.0668 mm |
| Blade Length | 209"; 5,308.6 mm |
| 90° (Round) | 12.6" |
| 90° (Rectangle) | 20.4" x 12.6" |
| 75° Left (Round) | 12.6" |
| 75° Left (Rectangle) | 20.4" x 12.6" |
| 60° Left (Round) | 12.6" |
| 60° Left (Rectangle) | 18.5" x 12.6" |
| 45° Left (Round) | 12.6" |
| 45° Left (Rectangle) | 7.8" x 12.6" |
| 30° Left (Round) | 7.8" |
| 30° Left (Rectangle) | 7.8" x 12.6" |
| 75° Right (Round) | 12.6" |
| 75° Right (Rectangle) | 19.2" x 12.6" |
| 60° Right (Round) | 12.6" |
| 60° Right (Rectangle) | 16.5" x 12.6" |
| 45° Right (Round) | 12.6" |
| 45° Right (Rectangle) | 12.9" x 12.6" |
| Minimum (Round) | 0.78" |
| Minimum (Rectangle) | 0.78" x 0.78" |
| Saw Blade Dimensions | 17'5" x 1-1/4" x .042" |
| Stroke of Feeding Gripper | 118" |
| Minimum Remnant Length | 5.9" |
| Working Height | 31.5" |
| Cutting Speed | 49 - 360 SFM |
