TOS VARNSDORF Model W100A Horiz. Boring Mill, 4" Spindle, Travels 63 in X-axis, 44 in Y-axis, 49 in Z-axis, 35 in W-axis
$59,500
Description
TOS VARNSDORF Model W100A Horiz. Boring Mill, 4" Spindle, Travels63 in X-axis, 44 in Y-axis, 49 in Z-axis, 35 in W-axis
Steeped in tradition, TOS Varnsdorf has used its century of experience in horizontal boring and milling machines to become a trusted manufacturer to customers across the globe.
Situated in Varnsdorf, Czech Republic, TOS Varnsdorf a.s (TOS Varnsdorf) was originally founded in 1903 under the name Arno Plauert Works; while operating under this name, the company produced various types of machines such as horizontal lathes and grinding machines.
Newall DRO's on all axes including quill
Newall DRO on all axis including quill
Spindle Taper ISO 50 taper
Maximum Work Piece Weight 6,620 lbs
Travels: 63 in X-axis, 44 in Y-axis, 49 in Z-axis, 35 in W-axis
50 Taper Spindle RPM from 7-1120 RPM
Faceplate 7-224 RPM
Power Required 480V 3Phase 20KVA
Specifications
| Manufacturer | TOS VARNSDORF |
| Model | W100A |
| Year | 1988 |
| Condition | Used |
| Stock Number | 22021 |
| Status | For Sale |
| Spindle Size | 4"; 101.6 mm |
| X-Horiz Tvl of Table | 63"; 1,600.2 mm |
| Y-Vert Tvl of Head | 44"; 1,117.6 mm |
| Power | 15 hp; 11.2 kW |
| RPM | 1,120 RPM; 1,120 RPM |
| Table-W | 49.2"; 1,249.7 mm |
| Table-L | 49.2"; 1,249.7 mm |
| Spindle Tvl. | 35.43"; 899.92 mm |
| Control | CNC (Newall DRO on all axes); CNC (Newall DRO on all axes) |
| Dimensions | 265 in x 135 in x 118 in; 265 in x 135 in x 118 in |
| Weight | 30,860 lbs; 30,860 lbs |
| Spindle | 3.93 in diameter |
| Table | 49 in x 49 in |
| Feed rate | 35 IPM |
| Rapid traverse | 110 IPM |
| Main motor | 14 HP |
| Machine dimensions | 265 in x 135 in x 118 in |
| Machine weight | 30,860 lbs |


