
2013 TOSHIBA MDL BP-150,R22 4 Axix CNC Table Type Horiz. Boring Mill, Travels:160" X, 120" Y 60", W 28"
$369,500
Description
2013 TOSHIBA MDL BP-150,R22 4 Axix CNC Table Type Horiz. Boring Mill, Travels:160" X, 120" Y 60", W 28"
Toshiba Machine, now known as Shibaura Machine, has a long history rooted in Japan's industrial development. It began as a division of Shibaura Engineering Works Co., which was established in 1875. In 1938, this division was spun off and became Shibaura Machine Tool Co., Ltd., later becoming Toshiba Machine Co., Ltd. In 2020, the company reverted to its original name, Shibaura Machine Co., Ltd.
EQUIPPED WITH:
TOSNUC 999 4-Axis CNC Control
Built-In B-Axis Rotary Table
Full Pendant for Manual Operation
Thru-Spindle Coolant
Flood Coolant
Chip Conveyor
Rapid Traverse (X, Y, Z Axes) 708 IPM
Rapid Traverse (B-Axis) 720°/min
Specifications
| Manufacturer | TOSHIBA |
| Model | BP-150.R22 |
| Year | 2013 |
| Condition | New |
| Stock Number | 22196 |
| Status | For Sale |
| Spindle Size | 6"; 152.4 mm |
| X-Horiz Tvl of Table | 160"; 4,064 mm |
| Y-Vert Tvl of Head | 120"; 3,048 mm |
| Power | 50 hp; 37.3 kW |
| RPM | 2,500 RPM; 2,500 RPM |
| Table-W | 86"; 2,184.4 mm |
| Table-L | 70"; 1,778 mm |
| Spindle Tvl. | 27.6"; 701.04 mm |
| Control | CNC (TOSNUC 999); CNC (TOSNUC 999) |
| X-Axis | 160" |
| Y-Axis | 120" |
| Z-Axis (Column Infeed Travel) | 60" |
| W-Axis (Spindle Travel) | 28" |
| Spindle Diameter | 5.9" |
| Spindle Taper | CAT 50 |
| Spindle Speed | 5 - 2500 RPM |
| Spindle Power | 50 HP |
| Table Size | 86.6" x 70.8" |
| Table Capacity | 44,000 lbs |
| Tool Changer | 60-ATC |






