
Description
2025 W.F. Wells F-16-1A
In 1925 William Franklin Wells founded the Wells Manufacturing Corp. to make meat-cutting bandsaws. In 1928 the company introduced a horizontal metal cutting bandsaw, which would later be claimed to be the world's first such saw.
At some point Mr. Wells sold his interest in the business. The new owners emphasized the Wellsaw brand, which had already been in use; the official company name remained the same. In 1948 Mr. Wells formed another company called W. F. Wells & Sons, which also made metal cutting bandsaws.
In 1985 Wells Manufacturing Corp. got into financial trouble and changed hands. In 1991 the new owners of Wells Manufacturing Corp. purchased the assets of W. F. Wells & Sons, and merged the two companies, with the merged company being named W.F. Wells, Inc. The company is still in business today manufacturing horizontal metal cutting band saws.
Description Order Number Price
Air Hold-down, Saw & Barfeed Vise 0010570 $5,950.00
Electronic Chip Conveyor, Auger Style 0056185 $5,750.00
Discharge Worktable (20" Wide X 48" Long) 0011661 $3,225.00
Work Light, Wired In 0052016 $400.00
High Speed (1" Blade) 400-3000 SFPM 0056699 $8,350.00
Laser Shadow Line 0052220 $3,225.00
Mist Coolant 0010869 $3,225.00
Free Standing Roller Stock Conveyors, 6" Centers
18" X 5' X 2,500 lbs. Cap Distributed Weight 0050020 $100.00
18" X 10' X 5,000 lbs. Cap. Distributed Weight 0050028 $1,675.00
21" X 5' X 5,000 lbs. Cap. Distributed Weight 0050252 $1,950.00
21" X 10' X 10,000 lbs. Cap. Distributed Weight 0050251 $3,025.00
Specifications
CNC Programmable Controller with Color Touch Screen
Machine Diagnostics & Programming Prompting
99+ Job Selection
Automatic Kerf Compensation
Blade Break/Stall Switch
Fork Lift Pockets in Base
OPTIONAL FACTORY INSTALLED ACCESSORIES
Description Order Number
Specifications
| Manufacturer | W.F. WELLS |
| Model | F-16-1A CNC |
| Year | 2025 |
| Condition | New |
| Stock Number | 22146 |
| Status | For Sale |
| Rect-Cap (H) | 16"; 406.4 mm |
| Rect-Cap (W) | 18"; 457.2 mm |
| Rounds-Cap | 16"; 406.4 mm |
| Power | 7.5 hp; 5.6 kW |
| Blade Width | 1.25"; 31.75 mm |
| Blade Thickness | 0.042"; 1.0668 mm |
| Blade Length | 15'; 4,572 mm |
| Capacity | Rectangular at 90 16" High X 18" Wide, Round 16" Diameter |
| Weight Capacity | 5,000 lbs. |
| Blade Speed | 60-425 SFPM |
| Blade Size | 1¼" X .042" X 15' |
| Blade Guide | Roller Guides with Carbide Inserts |
| Vise | Air, 8½" High |
| Bandwheel Size | 20" Order |
| Blade Tension | Manual with Indicator Voltage Number |
| Blade Drive | 7½ HP Variable Speed, AC Vector 208-60-3 0010565 |
| Sawing Force | 30-120 lbs. 230-60-3 0010566 |
| Coolant Capacity | 15 Gallons 460-60-3 0010567 |
| Hydraulic Capacity | ¾ Gallon 575-60-3 0010568 |
| Hydraulic Drive | ¾ HP Motor |
| Work Height | 35" |
| Barfeed Projection | Hydraulic 0-25" CNC Controlled |
| Shuttle Indexes | Unlimited |
| Projection Accuracy | +/-.002" |
| Remnant End | 12" |
| Tipoff Worktable | 19½" Wide X 15½" Deep |
| Shipping Weight | 3,250 lbs. |
| Electrics | Wired to NFPA 79 Machine Tool Standards |
| Machine Dimensions | 93" Length X 90" Width x 86" Height |

