
Description
2005 17" x 20" WELLS MODEL F-1620-HA Double Column, Fully Automatic Band Saw
All of our products are proudly made in the U.S.A. for Quality, Reliability, and Repairability.
W.F. Wells, Inc manufactures twin post, semi-automatic and CNC fully-automatic horizontal metal cutting bandsaws of the guillotine type. Models are available that will cut from 9 to 60 inch in diameter. W.F. Wells, Inc also manufactures hinge type horizontal bandsaws that will cut 7 to 10 inch diameter stock. A large variety of specialty saws for cutting unusual sizes and materials are also available. Parts are also available for W.F. Wells, Inc saws produced as far back as the 1940’s. Call or email W.F. Wells, Inc today and let us help you with your sawing, parts, or service requirements!
CNC Programmable Controller with Touch Screen 500+ Job Selection
Automatic Kerf Compensation
Blade Break/Stall Switch
Bed and Vise Wear Strips
Optional Accessories
Hydraulic Holddown, Saw & Barfeed Vise
Hydraulic Auger Style Chip Conveyor
Discharge Worktable (20″ Wide x 48″ Long)
Work Light, Wired In
Extra Coolant Nozzle with Magnetic Base
High Speed Drive & Guides (1¼” Blade) 400-3000 SFPM
Free Standing Roller Stock Conveyors, 6″ Centers:
21″ X 5′ X 5,000 lbs Cap. Distributed Weight
21″ X 10′ X 10,000 lbs Cap. Distributed Weight
Blade Guide: Roller Guides with Carbide Inserts
Specifications
| Manufacturer | W.F. WELLS |
| Model | F-1620-HA CNC |
| Year | 2005 |
| Condition | New |
| Serial Number | A28862/FHA0515 |
| Stock Number | 22004 |
| Status | For Sale |
| Rect-Cap (H) | 17"; 431.8 mm |
| Rect-Cap (W) | 20"; 508 mm |
| Rounds-Cap | 17"; 431.8 mm |
| Square-Cap | 17"; 431.8 mm |
| Power | 10 hp; 7.5 kW |
| Type (Auto, Manual, Semi) | Auto; Auto |
| Blade Width | 1.5"; 38.1 mm |
| Blade Thickness | 0.05"; 1.27 mm |
| Blade Length | 16'; 4,876.8 mm |
| Dimensions | 104" x 101" x 88"; 104" x 101" x 88" |
| Weight | 4500 lbs.; 4500 lbs. |
| Capacity Rectangular at 90 Degrees | 17" High x 20" Round |
| Capacity Round | 17" Diameter |
| Weight Capacity | 5000 lbs. |
| Blade Speed | 60 to 500 SFPM |
| Blade Size | 1-1/2" x 0.050" x 16'8" |
| Vise | Hydraulic, Full Stroke, 15" High |
| Bandwheel Size | 22" |
| Blade Tension | Hydraulic |
| Blade Drive | 10 HP, AC Vector Drive |
| Sawing Force | 0 to 750 lbs. |
| Coolant Capacity | 15 Gallons |
| Hydraulic Capacity | 20 Gallons |
| Hydraulic Drive | 2 HP Motor |
| Barfeed Projection | 0-25″ CNC Controlled |
| Shuttle Indexes | Unlimited |
| Projection Accuracy | +/-.002″ |
| Remnant End | 4″ |
| Work Height | 35" |
| Shipping Weight | 4500 lbs. |
| Dimensions (LWH) | 104" x 101" x 88" |



