
Description
1999 WHACHEON Model HL 720-3000 Engine Lathe Swing 28.3" x 118"
HL730 is fitted with super-precision taper roller bearing, the standard chuck size is 15in. with 18 in & 20" optional available.
The full length dual brake pedal extends the scope of operation.
Dual-Clamping Tailstock
The tailstock’s robust clamping power allows a secure fitting of materials and provides high-precision processing and operation stability
High-Rigidity Bed
The bed has been designed to achieve optimum shock and vibration absorption.
Way surfaces are heat-treated Hardened and ground.
Equipped With:
Sony 2-axis full length Digital Readout System
Halogen Work Lamp
15" Heavy Duty Buck 3-jaw Micro adjustable chuck
Coolant Equipment:
Two Removable Chip Pans
Two Removable Sub-Coolant Pans , Coolant Pump, piping and nozzle
Thread Dial
Rapid Traverse
10 leveling pads
Disc Brake W/ dual length foot brake lever
Swing 28.3"
Centers 120"
Spindle Bore 3"
Power 15 hp
RPM 1,205 RPM
Swing Over Cross Slide 19.7"
YEAR of MFG; 1999
Model HL 720
Capacity:
Spindle:
Carriage:
Threads:
Tail Stock:
Bed:
Motor:
Tank Capacity:
Machine Size:
Specifications
| Manufacturer | WHACHEON |
| Model | HL-720-3000 |
| Condition | New |
| Stock Number | 22075 |
| Status | For Sale |
| Swing | 28.3"; 718.82 mm |
| Centers | 118"; 2,997.2 mm |
| Spindle Bore | 3.03" |
| Power | 15 hp; 11.2 kW |
| RPM | 1,205 RPM; 1,205 RPM |
| Swing Over Cross Slide | 18.50" |
| Dimensions | 186.22" x 60.78" x 57.75"; 186.22" x 60.78" x 57.75" |
| Weight | 10,185.35 Lbs.; 10,185.35 Lbs. |
| Steady Rest (Over sized | 11"~17") |
| Swing Over Bed | 28.34" |
| Swing Over Gap | Non Gap |
| Distance Between Centers | 118.11" |
| Spindle Nose | A-8" |
| Taper Of Spindle Bore | MT No.7 |
| Taper Of Center | MT No. 5 |
| Range Of Spindle Speeds (12) | 27-1,205 RPM |
| No. Of Feed Changes | 40 Step |
| Longitudinal Feed (Z-Axis) | 0.0015"~0.0216 IPR |
| Cross Feed (X-Axis) | 0.0016~0.0228 IPR |
| Cross Slide Travel | 13.35" |
| Compound Rest Travel | 6.69" |
| Bite Holder Size | 1.25"x1.25" |
| Lead Screw (Dia. x Pitch) | 1.57" x 0.47" |
| Inch Threads | 56~2 TPI |
| Metric Threads | 0.0196"~0.55" |
| D.P. Threads | 1~7 MP |
| Spindle Travel | 5.90" |
| Width Of Bed | 20.07" |
| Length Of Bed | 175.27" |
| Main Spidle Motor | 15 HP |
| Coolant Pump Motor | 0.13 HP |
| Coolant | 200 Gal. |
| Dimension (L x W x H) | 186.22" x 60.78" x 57.75" |
| Net Weight | 10,185.35 Lbs. |

